21 x 3.5 80 Spoke Front Wheel 120/70 BW Tire Package 1984-2007 Harley Touring
Designer: Ultima + Avon + DNA + Colony
- Regular
- $594.95
- Sale
- $594.95
- Regular
Sold Out
- Unit Price
- per
SKU
36-498BWPACKAGE
Free delivery to the Lower 48 States
30 Day Returns and Exchanges
Fitmet Questions? Call us at 610-754-8500
Year | Make | Model | Submodel |
---|---|---|---|
2006 | Harley-Davidson | Fatboy | EFI FLSTFI |
2006 | Harley-Davidson | Fatboy | Firefighter SE EFI FLSTFI |
2006 | Harley-Davidson | Fatboy | FLSTF |
2006 | Harley-Davidson | Fatboy | Peace Office SE EFI FLSTFI |
2006 | Harley-Davidson | Fatboy | Screamin Eagle FLSTFSE |
2005 | Harley-Davidson | Fatboy | Anniversary EFI FLSTFI |
2005 | Harley-Davidson | Fatboy | Anniversary FLSTF |
2005 | Harley-Davidson | Fatboy | EFI FLSTFI |
2005 | Harley-Davidson | Fatboy | Firefighter SE EFI FLSTFI |
2005 | Harley-Davidson | Fatboy | FLSTF |
2005 | Harley-Davidson | Fatboy | Screamin Eagle FLSTFSE |
2004 | Harley-Davidson | Fatboy | EFI FLSTFI |
2004 | Harley-Davidson | Fatboy | FLSTF |
2003 | Harley-Davidson | Fatboy | Anniversary EFI FLSTFI |
2003 | Harley-Davidson | Fatboy | Anniversary FLSTF |
2003 | Harley-Davidson | Fatboy | EFI FLSTFI |
2003 | Harley-Davidson | Fatboy | FLSTF |
2002 | Harley-Davidson | Fatboy | EFI FLSTFI |
2002 | Harley-Davidson | Fatboy | FLSTF |
2001 | Harley-Davidson | Fatboy | EFI FLSTFI |
2001 | Harley-Davidson | Fatboy | FLSTF |
2000 | Harley-Davidson | Fatboy | EFI FLSTFI |
2000 | Harley-Davidson | Fatboy | FLSTF |
1999 | Harley-Davidson | Fatboy | EFI FLSTFI |
1999 | Harley-Davidson | Fatboy | FLSTF |
1998 | Harley-Davidson | Fatboy | Anniversary FLSTF |
1998 | Harley-Davidson | Fatboy | EFI FLSTFI |
1998 | Harley-Davidson | Fatboy | FLSTF |
1997 | Harley-Davidson | Fatboy | EFI FLSTFI |
1997 | Harley-Davidson | Fatboy | FLSTF |
1996 | Harley-Davidson | Fatboy | EFI FLSTFI |
1996 | Harley-Davidson | Fatboy | FLSTF |
1995 | Harley-Davidson | Fatboy | EFI FLSTFI |
1995 | Harley-Davidson | Fatboy | FLSTF |
1994 | Harley-Davidson | Fatboy | EFI FLSTFI |
1994 | Harley-Davidson | Fatboy | FLSTF |
1993 | Harley-Davidson | Fatboy | EFI FLSTFI |
1993 | Harley-Davidson | Fatboy | FLSTF |
1992 | Harley-Davidson | Fatboy | EFI FLSTFI |
1992 | Harley-Davidson | Fatboy | FLSTF |
1991 | Harley-Davidson | Fatboy | EFI FLSTFI |
1991 | Harley-Davidson | Fatboy | FLSTF |
1990 | Harley-Davidson | Fatboy | EFI FLSTFI |
1990 | Harley-Davidson | Fatboy | FLSTF |
2006 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI |
2006 | Harley-Davidson | Heritage Softail | Classic Firefighter SE EFI FLSTCI |
2006 | Harley-Davidson | Heritage Softail | Classic FLSTC |
2006 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE EFI FLSTCI |
2006 | Harley-Davidson | Heritage Softail | EFI FLSTI |
2006 | Harley-Davidson | Heritage Softail | FLST |
2005 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI |
2005 | Harley-Davidson | Heritage Softail | Classic Firefighter SE EFI FLSTCI |
2005 | Harley-Davidson | Heritage Softail | Classic FLSTC |
2004 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI |
2004 | Harley-Davidson | Heritage Softail | Classic FLSTC |
2003 | Harley-Davidson | Heritage Softail | Classic Anniversary EFI FLSTCI |
2003 | Harley-Davidson | Heritage Softail | Classic Anniversary FLSTC |
2003 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI |
2003 | Harley-Davidson | Heritage Softail | Classic FLSTC |
2002 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI |
2002 | Harley-Davidson | Heritage Softail | Classic FLSTC |
2001 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI |
2001 | Harley-Davidson | Heritage Softail | Classic FLSTC |
2000 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1999 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1998 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1997 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1996 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1996 | Harley-Davidson | Heritage Softail | Special FLSTN |
1995 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1995 | Harley-Davidson | Heritage Softail | Special FLSTN |
1994 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1994 | Harley-Davidson | Heritage Softail | Special FLSTN |
1993 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1993 | Harley-Davidson | Heritage Softail | Nostalgia FLSTN |
1992 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1991 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1990 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1990 | Harley-Davidson | Heritage Softail | FLST |
1989 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1989 | Harley-Davidson | Heritage Softail | FLST |
1988 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1988 | Harley-Davidson | Heritage Softail | FLST |
1987 | Harley-Davidson | Heritage Softail | FLST |
1987 | Harley-Davidson | Heritage Softail | Special FLSTC |
1986 | Harley-Davidson | Heritage Softail | FLST |
2006 | Harley-Davidson | Night Train | EFI FXSTBI |
2006 | Harley-Davidson | Night Train | FXSTB |
2005 | Harley-Davidson | Night Train | EFI FXSTBI |
2005 | Harley-Davidson | Night Train | FXSTB |
2004 | Harley-Davidson | Night Train | EFI FXSTBI |
2004 | Harley-Davidson | Night Train | FXSTB |
2003 | Harley-Davidson | Night Train | Anniversary EFI FXSTBI |
2003 | Harley-Davidson | Night Train | Anniversary FXSTB |
2003 | Harley-Davidson | Night Train | EFI FXSTBI |
2003 | Harley-Davidson | Night Train | FXSTB |
2002 | Harley-Davidson | Night Train | EFI FXSTBI |
2002 | Harley-Davidson | Night Train | FXSTB |
2001 | Harley-Davidson | Night Train | EFI FXSTBI |
2001 | Harley-Davidson | Night Train | FXSTB |
2000 | Harley-Davidson | Night Train | FXSTB |
1999 | Harley-Davidson | Night Train | FXSTB |
2006 | Harley-Davidson | Softail | Deluxe EFI FLSTNI |
2006 | Harley-Davidson | Softail | Deluxe FLSTN |
2006 | Harley-Davidson | Softail | Deuce EFI FXSTDI |
2006 | Harley-Davidson | Softail | Deuce FXSTD |
2006 | Harley-Davidson | Softail | Standard EFI FXSTI |
2006 | Harley-Davidson | Softail | Standard FXST |
2005 | Harley-Davidson | Softail | Deluxe EFI FLSTNI |
2005 | Harley-Davidson | Softail | Deluxe FLSTN |
2005 | Harley-Davidson | Softail | Deuce EFI FXSTDI |
2005 | Harley-Davidson | Softail | Deuce FXSTD |
2005 | Harley-Davidson | Softail | Standard EFI FXSTI |
2005 | Harley-Davidson | Softail | Standard FXST |
2004 | Harley-Davidson | Softail | Deuce EFI FXSTDI |
2004 | Harley-Davidson | Softail | Deuce FXSTD |
2004 | Harley-Davidson | Softail | Deuce Screamin Eagle FXSTDSE |
2004 | Harley-Davidson | Softail | Standard EFI FXSTI |
2004 | Harley-Davidson | Softail | Standard FXST |
2003 | Harley-Davidson | Softail | Deuce Anniversary EFI FXSTDI |
2003 | Harley-Davidson | Softail | Deuce Anniversary FXSTD |
2003 | Harley-Davidson | Softail | Deuce EFI FXSTDI |
2003 | Harley-Davidson | Softail | Deuce FXSTD |
2003 | Harley-Davidson | Softail | Deuce Screamin Eagle FXSTDSE |
2003 | Harley-Davidson | Softail | Standard Anniversary EFI FXSTI |
2003 | Harley-Davidson | Softail | Standard Anniversary FXST |
2003 | Harley-Davidson | Softail | Standard EFI FXSTI |
2003 | Harley-Davidson | Softail | Standard FXST |
2002 | Harley-Davidson | Softail | Deuce EFI FXSTDI |
2002 | Harley-Davidson | Softail | Deuce FXSTD |
2002 | Harley-Davidson | Softail | Standard EFI FXSTI |
2002 | Harley-Davidson | Softail | Standard FXST |
2001 | Harley-Davidson | Softail | Deuce EFI FXSTDI |
2001 | Harley-Davidson | Softail | Deuce FXSTD |
2001 | Harley-Davidson | Softail | Standard EFI FXSTI |
2001 | Harley-Davidson | Softail | Standard FXST |
2000 | Harley-Davidson | Softail | Deuce FXSTD |
2000 | Harley-Davidson | Softail | Standard FXST |
1999 | Harley-Davidson | Softail | Custom FXSTC |
1999 | Harley-Davidson | Softail | Standard FXST |
1998 | Harley-Davidson | Softail | Custom FXSTC |
1997 | Harley-Davidson | Softail | Custom FXSTC |
1996 | Harley-Davidson | Softail | Custom FXSTC |
1995 | Harley-Davidson | Softail | Custom FXSTC |
1994 | Harley-Davidson | Softail | Custom FXSTC |
1993 | Harley-Davidson | Softail | Custom FXSTC |
1992 | Harley-Davidson | Softail | Custom FXSTC |
1991 | Harley-Davidson | Softail | Custom FXSTC |
1990 | Harley-Davidson | Softail | Custom FXSTC |
1990 | Harley-Davidson | Softail | FXST |
1989 | Harley-Davidson | Softail | Custom FXSTC |
1989 | Harley-Davidson | Softail | FXST |
1988 | Harley-Davidson | Softail | Custom FXSTC |
1988 | Harley-Davidson | Softail | FXST |
1987 | Harley-Davidson | Softail | Custom FXSTC |
1987 | Harley-Davidson | Softail | FXST |
1986 | Harley-Davidson | Softail | Custom FXSTC |
1986 | Harley-Davidson | Softail | FXST |
1985 | Harley-Davidson | Softail | FXST |
1984 | Harley-Davidson | Softail | FXST |
1984 | Harley-Davidson | Softail | V2 Evolution Model FXST |
36-498 Ultima 21" x 3.5" Chrome 80 Spoke front wheel
2120093 Avon AV71 Cobra Blackwall Tire
M-RT-2100 x 2 (11.5" DNA Rotors)
8793-5 x 2 (Colony Rotor Bolts)
Mount And Balanced
FITS: 2000-2007 Touring Models (FLHX, FLHT, FLHR, FLTR, Etc)
84-99 MODELS MUST USE SUPPLIED REDUCERS, 2000+ STYLE ROTORS AND MAY HAVE TO RESPACE THE WHEEL.
Brand New, Mounted ready to install combo.
80 Spoke wheel, Avon 120/70-21 BW tire.
Chrome Spokes/Nipples, Chrome Billet Hub, Chrome Steel Rim, Polished Stainless Steel Rotors