Year | Make | Model | Submodel |
---|---|---|---|
1999 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1999 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
1999 | Harley-Davidson | Dyna | Low Rider FXDL |
1999 | Harley-Davidson | Dyna | Super Glide Convertible FXDS-Conv |
1999 | Harley-Davidson | Dyna | Super Glide EFI FXDI |
1999 | Harley-Davidson | Dyna | Super Glide FXD |
1999 | Harley-Davidson | Dyna | Super Glide Screamin Eagle FXDSE |
1999 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
1998 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1998 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv |
1998 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
1998 | Harley-Davidson | Dyna | Low Rider FXDL |
1998 | Harley-Davidson | Dyna | Super Glide EFI FXDI |
1998 | Harley-Davidson | Dyna | Super Glide FXD |
1997 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1997 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv |
1997 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
1997 | Harley-Davidson | Dyna | Low Rider FXDL |
1997 | Harley-Davidson | Dyna | Super Glide EFI FXDI |
1997 | Harley-Davidson | Dyna | Super Glide FXD |
1996 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1996 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv |
1996 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
1996 | Harley-Davidson | Dyna | Low Rider FXDL |
1996 | Harley-Davidson | Dyna | Super Glide EFI FXDI |
1996 | Harley-Davidson | Dyna | Super Glide FXD |
1995 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1995 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv |
1995 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
1995 | Harley-Davidson | Dyna | Low Rider FXDL |
1995 | Harley-Davidson | Dyna | Super Glide EFI FXDI |
1995 | Harley-Davidson | Dyna | Super Glide FXD |
1994 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1994 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv |
1994 | Harley-Davidson | Dyna | Low Rider Custom FXLR |
1994 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
1994 | Harley-Davidson | Dyna | Low Rider FXDL |
1993 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv |
1993 | Harley-Davidson | Dyna | Low Rider Custom Anniversary FXLR |
1993 | Harley-Davidson | Dyna | Low Rider Custom FXLR |
1993 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
1993 | Harley-Davidson | Dyna | Low Rider FXDL |
1993 | Harley-Davidson | Dyna | Low Rider Sport FXRS-SP |
1992 | Harley-Davidson | Dyna | Daytona FXDB-D |
1992 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI |
1991 | Harley-Davidson | Dyna | Sturgis FXDB |
1990 | Harley-Davidson | Dyna | Police FXRP |
1989 | Harley-Davidson | Dyna | Police FXRP |
1988 | Harley-Davidson | Dyna | Police FXRP |
1987 | Harley-Davidson | Dyna | Police FXRP |
1986 | Harley-Davidson | Dyna | Police FXRP |
1985 | Harley-Davidson | Dyna | Police FXRP |
1984 | Harley-Davidson | Dyna | Police FXRP |
1992 | Harley-Davidson | Dyna Glide | Custom FXDC |
1985 | Harley-Davidson | Low Glide | Custom FXRC |
1985 | Harley-Davidson | Low Glide | FXRS |
1984 | Harley-Davidson | Low Glide | FXRS |
1984 | Harley-Davidson | Low Glide | Police V2 Evolution FXRP |
1992 | Harley-Davidson | Low Rider | Convertible FXRS-Conv |
1992 | Harley-Davidson | Low Rider | Custom FXLR |
1992 | Harley-Davidson | Low Rider | FXRS |
1992 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1991 | Harley-Davidson | Low Rider | Convertible FXRS-Conv |
1991 | Harley-Davidson | Low Rider | Custom FXLR |
1991 | Harley-Davidson | Low Rider | FXRS |
1991 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1990 | Harley-Davidson | Low Rider | Convertible FXRS-Conv |
1990 | Harley-Davidson | Low Rider | Custom FXLR |
1990 | Harley-Davidson | Low Rider | FXRS |
1990 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1989 | Harley-Davidson | Low Rider | Convertible FXRS-Conv |
1989 | Harley-Davidson | Low Rider | Custom FXLR |
1989 | Harley-Davidson | Low Rider | FXRS |
1989 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1988 | Harley-Davidson | Low Rider | Custom FXLR |
1988 | Harley-Davidson | Low Rider | FXRS |
1988 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1987 | Harley-Davidson | Low Rider | Chrome FXRC |
1987 | Harley-Davidson | Low Rider | Custom FXLR |
1987 | Harley-Davidson | Low Rider | FXRS |
1987 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1986 | Harley-Davidson | Low Rider | FXRS |
1986 | Harley-Davidson | Low Rider | Liberty Edition FXRS |
1986 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1992 | Harley-Davidson | Sport Glide | FXRT |
1991 | Harley-Davidson | Sport Glide | FXRT |
1990 | Harley-Davidson | Sport Glide | FXRT |
1989 | Harley-Davidson | Sport Glide | FXRT |
1988 | Harley-Davidson | Sport Glide | FXRT |
1987 | Harley-Davidson | Sport Glide | FXRT |
1986 | Harley-Davidson | Sport Glide | FXRD |
1986 | Harley-Davidson | Sport Glide | FXRT |
1986 | Harley-Davidson | Sport Glide | Grand Touring FXRT |
1985 | Harley-Davidson | Sport Glide | FXRT |
1984 | Harley-Davidson | Sport Glide | FXRT |
1984 | Harley-Davidson | Sport Glide | V2 Evolution FXRT |
1987 | Harley-Davidson | Sportster 1100 | Anniversary XLH1100 |
1987 | Harley-Davidson | Sportster 1100 | XLH1100 |
1986 | Harley-Davidson | Sportster 1100 | Liberty XLH1100 |
1986 | Harley-Davidson | Sportster 1100 | XLH1100 |
1999 | Harley-Davidson | Sportster 1200 | Custom XLH1200C |
1999 | Harley-Davidson | Sportster 1200 | Sport XLH1200S |
1999 | Harley-Davidson | Sportster 1200 | XLH1200 |
1998 | Harley-Davidson | Sportster 1200 | Custom Anniversary XLH1200C |
1998 | Harley-Davidson | Sportster 1200 | Custom XLH1200C |
1998 | Harley-Davidson | Sportster 1200 | Sport XLH1200S |
1998 | Harley-Davidson | Sportster 1200 | XLH1200 |
1997 | Harley-Davidson | Sportster 1200 | Custom XLH1200C |
1997 | Harley-Davidson | Sportster 1200 | Sport XLH1200S |
1997 | Harley-Davidson | Sportster 1200 | XLH1200 |
1996 | Harley-Davidson | Sportster 1200 | Custom XLH1200C |
1996 | Harley-Davidson | Sportster 1200 | Sport XLH1200S |
1996 | Harley-Davidson | Sportster 1200 | XLH1200 |
1995 | Harley-Davidson | Sportster 1200 | XLH1200 |
1994 | Harley-Davidson | Sportster 1200 | XLH1200 |
1993 | Harley-Davidson | Sportster 1200 | Anniversary XLH1200 |
1993 | Harley-Davidson | Sportster 1200 | XLH1200 |
1992 | Harley-Davidson | Sportster 1200 | XLH1200 |
1991 | Harley-Davidson | Sportster 1200 | XLH1200 |
1990 | Harley-Davidson | Sportster 1200 | XLH1200 |
1989 | Harley-Davidson | Sportster 1200 | XLH1200 |
1988 | Harley-Davidson | Sportster 1200 | XLH1200 |
1999 | Harley-Davidson | Sportster 883 | Custom XLH883C |
1999 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1999 | Harley-Davidson | Sportster 883 | XLH883 |
1998 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1998 | Harley-Davidson | Sportster 883 | XLH883 |
1997 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1997 | Harley-Davidson | Sportster 883 | XLH883 |
1996 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1996 | Harley-Davidson | Sportster 883 | XLH883 |
1995 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1995 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1995 | Harley-Davidson | Sportster 883 | XLH883 |
1994 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1994 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1994 | Harley-Davidson | Sportster 883 | XLH883 |
1993 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1993 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1993 | Harley-Davidson | Sportster 883 | XLH883 |
1992 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1992 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1992 | Harley-Davidson | Sportster 883 | XLH883 |
1991 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1991 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1991 | Harley-Davidson | Sportster 883 | XLH883 |
1990 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1990 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1990 | Harley-Davidson | Sportster 883 | XLH883 |
1989 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1989 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1989 | Harley-Davidson | Sportster 883 | XLH883 |
1988 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1988 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1988 | Harley-Davidson | Sportster 883 | XLH883 |
1987 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1987 | Harley-Davidson | Sportster 883 | Hugger XLH883 |
1987 | Harley-Davidson | Sportster 883 | XLH883 |
1986 | Harley-Davidson | Sportster 883 | Deluxe XLH883 |
1986 | Harley-Davidson | Sportster 883 | XLH883 |
1999 | Harley-Davidson | Super Glide | CVO FXR2 |
1999 | Harley-Davidson | Super Glide | CVO FXR3 |
1994 | Harley-Davidson | Super Glide | FXR |
1993 | Harley-Davidson | Super Glide | FXR |
1992 | Harley-Davidson | Super Glide | FXR |
1991 | Harley-Davidson | Super Glide | FXR |
1990 | Harley-Davidson | Super Glide | FXR |
1989 | Harley-Davidson | Super Glide | FXR |
1988 | Harley-Davidson | Super Glide | FXR |
1987 | Harley-Davidson | Super Glide | FXR |
1986 | Harley-Davidson | Super Glide | FXR |
1986 | Harley-Davidson | Super Glide | Grand Touring FXRGT |
1985 | Harley-Davidson | Super Glide | FatBob FXEF |
1984 | Harley-Davidson | Super Glide | Electric Start FXE |
1984 | Harley-Davidson | Super Glide | FatBob FXEF |
BRAND NEW
PART # 51711
Fits 1984-1999 Harley Narrow Glide Dual Disc Models, such as Sportsters, Dyna Super Glides, and FXR's
40 Spoke Front Black Rim & Hub, Chrome Spoke Wheel
21" x 2.15" Front Wheel
Tubeless Wheel
5/16" Rotor Bolt Holes
Dual Disc
3/4" Timken Bearing
NOTE: When replacing models equipped with 19" wheels with these 21" wheels you must mock-up wheel without the tire mounted and check for wheel spokes to brake caliper clearance. If wheel spokes contact the brake calipers you must purchase custom shallow back brake calipers.