Year | Make | Model | Submodel |
---|---|---|---|
2019 | Harley-Davidson | CVO Road Glide | FLTRXSE |
2018 | Harley-Davidson | CVO Road Glide | FLTRXSE |
2020 | Harley-Davidson | Road Glide | FLTRX |
2020 | Harley-Davidson | Road Glide | Special FLTRXS |
2019 | Harley-Davidson | Road Glide | FLTRX |
2019 | Harley-Davidson | Road Glide | Special FLTRXS |
2018 | Harley-Davidson | Road Glide | FLTRX |
2018 | Harley-Davidson | Road Glide | Special FLTRXS |
2017 | Harley-Davidson | Road Glide | FLTRX |
2017 | Harley-Davidson | Road Glide | Special FLTRXS |
2016 | Harley-Davidson | Road Glide | FLTRX |
2016 | Harley-Davidson | Road Glide | Special FLTRXS |
2015 | Harley-Davidson | Road Glide | FLTRX |
2015 | Harley-Davidson | Road Glide | Special FLTRXS |
2020 | Harley-Davidson | Road King | FLHR |
2020 | Harley-Davidson | Road King | Special FLHRXS |
2019 | Harley-Davidson | Road King | FLHR |
2019 | Harley-Davidson | Road King | Special FLHRXS |
2018 | Harley-Davidson | Road King | FLHR |
2018 | Harley-Davidson | Road King | Special FLHRXS |
2017 | Harley-Davidson | Road King | FLHR |
2017 | Harley-Davidson | Road King | Special FLHRXS |
2016 | Harley-Davidson | Road King | FLHR |
2015 | Harley-Davidson | Road King | FLHR |
2014 | Harley-Davidson | Road King | CVO FLHRSE6 |
2014 | Harley-Davidson | Road King | CVO Project Rushmore FLHRSE |
2014 | Harley-Davidson | Road King | Fire/Rescue FLHR |
2014 | Harley-Davidson | Road King | FLHR |
2014 | Harley-Davidson | Road King | Police FLHP |
2014 | Harley-Davidson | Road King | Project Rushmore FLHR |
2014 | Harley-Davidson | Road King | Shrine SE FLHR |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE |
2020 | Harley-Davidson | Street Glide | FLHX |
2020 | Harley-Davidson | Street Glide | Special FLHXS |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE |
2019 | Harley-Davidson | Street Glide | FLHX |
2019 | Harley-Davidson | Street Glide | Special FLHXS |
2018 | Harley-Davidson | Street Glide | 115th Anniversary FLHX |
2018 | Harley-Davidson | Street Glide | 115th Anniversary Special FLHXS |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE |
2018 | Harley-Davidson | Street Glide | FLHX |
2018 | Harley-Davidson | Street Glide | Special FLHXS |
2017 | Harley-Davidson | Street Glide | CVO FLHXSE |
2017 | Harley-Davidson | Street Glide | FLHX |
2017 | Harley-Davidson | Street Glide | Special FLHXS |
2016 | Harley-Davidson | Street Glide | CVO FLHXSE |
2016 | Harley-Davidson | Street Glide | FLHX |
2016 | Harley-Davidson | Street Glide | Special FLHXS |
2015 | Harley-Davidson | Street Glide | CVO FLHXSE |
2015 | Harley-Davidson | Street Glide | FLHX |
2015 | Harley-Davidson | Street Glide | Special FLHXS |
2014 | Harley-Davidson | Street Glide | Firefighter SE FLHX |
2014 | Harley-Davidson | Street Glide | FLHX |
2014 | Harley-Davidson | Street Glide | Peace Officer SE FLHX |
2014 | Harley-Davidson | Street Glide | Project Rushmore FLHX |
2014 | Harley-Davidson | Street Glide | Shrine SE FLHX |
2014 | Harley-Davidson | Street Glide | Special FLHXS |
2014 | Harley-Davidson | Street Glide | Special Project Rushmore FLHXS |
BRAND NEW
Part # 6585
Harley: '14-'20 Road Glides (except FLTRU, FLTRUSE, FLTRK), Road Kings & Street Glides
Comes with everything needed to bolt-on and ride! Kuryakyn Sissy Bars for H-D models include mounts, hardware and even a backrest pad so your passenger can kick back and enjoy the ride.
Durable all steel construction (mounts and uprights) with premium chrome plating
Easy to install with included hardware and mounts (see fitment options below)
Includes cushioned backrest pad made from weather- and UV-resistant PU material
Backrest pad can be easily removed for a clean sissy bar look
Optional Luggage Rack (P/N 6580) sold separately
BAR HEIGHT VARIES BY FITMENT (approx bottom of mount to top of bar): Dyna, 18.75"; Sportster, 17"; '06-'17 Softail, 18"; '18-later Softail, 19"; Touring, 18.5"